Field ID | Description | Category |
22436 | 10P Liver PDFF (proton density fat fraction) | Abdominal composition |
23363 | 10P liver PDFF mean error indicator | Abdominal composition |
12323 | 12-lead ECG measuring method | ECG at rest, 12-lead |
23000 | 1gG antigen for Herpes Simplex virus-1 | Infectious Disease Antigens |
23001 | 2mgG unique antigen for Herpes Simplex virus-2 | Infectious Disease Antigens |
23474 | 3-Hydroxybutyrate | NMR metabolomics |
23774 | 3-Hydroxybutyrate, QC Flag | NMR metabolomics QC indicators |
5111 | 3mm asymmetry angle (left) | Refractometer 1 |
5108 | 3mm asymmetry angle (right) | Refractometer 1 |
5156 | 3mm asymmetry index (left) | Refractometer 1 |
5159 | 3mm asymmetry index (right) | Refractometer 1 |
5155 | 3mm asymmetry index for irregular astigmatism level (left) | Refractometer 1 |
5152 | 3mm asymmetry index for irregular astigmatism level (right) | Refractometer 1 |
5141 | 3mm asymmetry index unreliable (left) | Refractometer 1 |
5144 | 3mm asymmetry index unreliable (right) | Refractometer 1 |
5119 | 3mm cylindrical power (left) | Refractometer 1 |
5116 | 3mm cylindrical power (right) | Refractometer 1 |
5112 | 3mm cylindrical power angle (left) | Refractometer 1 |
5115 | 3mm cylindrical power angle (right) | Refractometer 1 |
5292 | 3mm index of best keratometry results (left) | Refractometer 1 |
5237 | 3mm index of best keratometry results (right) | Refractometer 1 |
5136 | 3mm keratometry result unreliable (left) | Refractometer 1 |
5140 | 3mm keratometry result unreliable (right) | Refractometer 1 |
5163 | 3mm regularity index (left) | Refractometer 1 |
5160 | 3mm regularity index (right) | Refractometer 1 |
5149 | 3mm regularity index for irregular astigmatism level (left) | Refractometer 1 |
5164 | 3mm regularity index for irregular astigmatism level (right) | Refractometer 1 |
5148 | 3mm regularity index unreliable (left) | Refractometer 1 |
5145 | 3mm regularity index unreliable (right) | Refractometer 1 |
5135 | 3mm strong meridian (left) | Refractometer 1 |
5132 | 3mm strong meridian (right) | Refractometer 1 |
5104 | 3mm strong meridian angle (left) | Refractometer 1 |
5107 | 3mm strong meridian angle (right) | Refractometer 1 |
5096 | 3mm weak meridian (left) | Refractometer 1 |
5099 | 3mm weak meridian (right) | Refractometer 1 |
5103 | 3mm weak meridian angle (left) | Refractometer 1 |
5100 | 3mm weak meridian angle (right) | Refractometer 1 |
5110 | 6mm asymmetry angle (left) | Refractometer 1 |
5109 | 6mm asymmetry angle (right) | Refractometer 1 |
5157 | 6mm asymmetry index (left) | Refractometer 1 |
5158 | 6mm asymmetry index (right) | Refractometer 1 |
5142 | 6mm asymmetry index unreliable (left) | Refractometer 1 |
5143 | 6mm asymmetry index unreliable (right) | Refractometer 1 |
5118 | 6mm cylindrical power (left) | Refractometer 1 |
5117 | 6mm cylindrical power (right) | Refractometer 1 |
5113 | 6mm cylindrical power angle (left) | Refractometer 1 |
5114 | 6mm cylindrical power angle (right) | Refractometer 1 |
5306 | 6mm index of best keratometry results (left) | Refractometer 1 |
5251 | 6mm index of best keratometry results (right) | Refractometer 1 |
5138 | 6mm keratometry result unreliable (left) | Refractometer 1 |
5139 | 6mm keratometry result unreliable (right) | Refractometer 1 |
5162 | 6mm regularity index (left) | Refractometer 1 |
5161 | 6mm regularity index (right) | Refractometer 1 |
5147 | 6mm regularity index unreliable (left) | Refractometer 1 |
5146 | 6mm regularity index unreliable (right) | Refractometer 1 |
5134 | 6mm strong meridian (left) | Refractometer 1 |
5133 | 6mm strong meridian (right) | Refractometer 1 |
5105 | 6mm strong meridian angle (left) | Refractometer 1 |
5106 | 6mm strong meridian angle (right) | Refractometer 1 |
5097 | 6mm weak meridian (left) | Refractometer 1 |
5098 | 6mm weak meridian (right) | Refractometer 1 |
5102 | 6mm weak meridian angle (left) | Refractometer 1 |
5101 | 6mm weak meridian angle (right) | Refractometer 1 |
25767 | 90th percentile of BOLD effect (in group-defined amygdala activation mask) for faces-shapes contrast | Task functional brain MRI |
32150 | 90th percentile of BOLD effect (in group-defined amygdala activation mask) for faces-shapes surface | Surface-based analysis of resting and task fMRI |
25763 | 90th percentile of BOLD effect (in group-defined mask) for faces activation | Task functional brain MRI |
32142 | 90th percentile of BOLD effect (in group-defined mask) for faces activation surface | Surface-based analysis of resting and task fMRI |
25765 | 90th percentile of BOLD effect (in group-defined mask) for faces-shapes contrast | Task functional brain MRI |
32146 | 90th percentile of BOLD effect (in group-defined mask) for faces-shapes surface | Surface-based analysis of resting and task fMRI |
25761 | 90th percentile of BOLD effect (in group-defined mask) for shapes activation | Task functional brain MRI |
32138 | 90th percentile of BOLD effect (in group-defined mask) for shapes activation surface | Surface-based analysis of resting and task fMRI |
24452 | 90th percentile of absolute head motion from dMRI | Diffusion brain MRI |
24440 | 90th percentile of absolute head motion from rfMRI | Resting functional brain MRI |
24446 | 90th percentile of absolute head motion from tfMRI | Task functional brain MRI |
24459 | 90th percentile of mean (across space) in-plane displacement from rfMRI | Resting functional brain MRI |
24462 | 90th percentile of mean (across space) of Z displacement from rfMRI | Resting functional brain MRI |
24464 | 90th percentile of mean (across time) in-plane displacement from rfMRI | Resting functional brain MRI |
24466 | 90th percentile of mean (across time) of Z displacement from rfMRI | Resting functional brain MRI |
24455 | 90th percentile of relative head motion from dMRI | Diffusion brain MRI |
24443 | 90th percentile of relative head motion from rfMRI | Resting functional brain MRI |
24449 | 90th percentile of relative head motion from tfMRI | Task functional brain MRI |
25768 | 90th percentile of z-statistic (in group-defined amygdala activation mask) for faces-shapes contrast | Task functional brain MRI |
32152 | 90th percentile of z-statistic (in group-defined amygdala activation mask) for faces-shapes surface | Surface-based analysis of resting and task fMRI |
25764 | 90th percentile of z-statistic (in group-defined mask) for faces activation | Task functional brain MRI |
32144 | 90th percentile of z-statistic (in group-defined mask) for faces activation surface | Surface-based analysis of resting and task fMRI |
25766 | 90th percentile of z-statistic (in group-defined mask) for faces-shapes contrast | Task functional brain MRI |
32148 | 90th percentile of z-statistic (in group-defined mask) for faces-shapes surface | Surface-based analysis of resting and task fMRI |
25762 | 90th percentile of z-statistic (in group-defined mask) for shapes activation | Task functional brain MRI |
32140 | 90th percentile of z-statistic (in group-defined mask) for shapes activation surface | Surface-based analysis of resting and task fMRI |
24613 | AFib - Burden | Cardiac monitoring phase 2 | # |
24707 | AFib - Burden | Cardiac monitoring phase 1 | # |
24612 | AFib - Duration of the Longest Episode | Cardiac monitoring phase 2 | # |
24710 | AFib - First Occurrence | Cardiac monitoring phase 1 | # |
24609 | AFib - First Occurrence Timestamp | Cardiac monitoring phase 2 | # |
24610 | AFib - Maximum Heart Rate | Cardiac monitoring phase 2 | # |
24708 | AFib - Maximum Heart Rate | Cardiac monitoring phase 1 | # |
24611 | AFib - Minimum Heart Rate | Cardiac monitoring phase 2 | # |
24709 | AFib - Minimum Heart Rate | Cardiac monitoring phase 1 | # |
24615 | AFib - Total Duration | Cardiac monitoring phase 2 | # |
24614 | AFib - Total Episode Count | Cardiac monitoring phase 2 | # |
24620 | AFlut - Burden | Cardiac monitoring phase 2 | # |
24619 | AFlut - Duration of the Longest Episode | Cardiac monitoring phase 2 | # |
24616 | AFlut - First Occurrence Timestamp | Cardiac monitoring phase 2 | # |
24617 | AFlut - Maximum Heart Rate | Cardiac monitoring phase 2 | # |
24618 | AFlut - Minimum Heart Rate | Cardiac monitoring phase 2 | # |
24622 | AFlut - Total Duration | Cardiac monitoring phase 2 | # |
24621 | AFlut - Total Episode Count | Cardiac monitoring phase 2 | # |
23358 | ASAT error indicator | Abdominal composition |
24729 | AV Block - First Occurrence | Cardiac monitoring phase 1 | # |
24728 | AV Block - Minimum Heart Rate | Cardiac monitoring phase 1 | # |
24727 | AV Block - Total Count | Cardiac monitoring phase 1 | # |
24638 | AV Block 1 - Longest PQ interval | Cardiac monitoring phase 2 | # |
24637 | AV Block 1 - Presence | Cardiac monitoring phase 2 | # |
24641 | AV Block 2 - First Occurrence Timestamp | Cardiac monitoring phase 2 | # |
24642 | AV Block 2 - Longest RR | Cardiac monitoring phase 2 | # |
24640 | AV Block 2 - Minimum Heart Rate | Cardiac monitoring phase 2 | # |
24639 | AV Block 2 - Total Count | Cardiac monitoring phase 2 | # |
24645 | AV Block 3 - First Occurrence Timestamp | Cardiac monitoring phase 2 | # |
24646 | AV Block 3 - Longest RR | Cardiac monitoring phase 2 | # |
24644 | AV Block 3 - Minimum Heart Rate | Cardiac monitoring phase 2 | # |
24643 | AV Block 3 - Total Count | Cardiac monitoring phase 2 | # |
12224 | Abdominal MRI measurement completed | Abdominal MRI |
12223 | Abdominal MRI measuring method | Abdominal MRI |
31090 | Abdominal descending aorta (horizontal diameter) | Cardiac and aortic function #2 |
31091 | Abdominal descending aorta (vertical diameter) | Cardiac and aortic function #2 |
22434 | Abdominal fat ratio | Abdominal composition |
22408 | Abdominal subcutaneous adipose tissue volume (ASAT) | Abdominal composition |
2110 | Able to confide | Social support |
6017 | Able to walk or cycle unaided for 10 minutes | ECG during exercise |
4204 | Absence of notch position in the pulse waveform | Arterial stiffness |
22299 | Acceleration | Cardiac monitoring phase 1 | #‡ |
3061 | Acceptability of each blow result | Spirometry |
10693 | Acceptability of each blow result (pilot) | Spirometry |
20031 | Acceptability of each blow result (text) | Spirometry |
20032 | Acceptability of each blow result (text) (pilot) | Spirometry |
23475 | Acetate | NMR metabolomics |
23775 | Acetate, QC Flag | NMR metabolomics QC indicators |
23476 | Acetoacetate | NMR metabolomics |
23776 | Acetoacetate, QC Flag | NMR metabolomics QC indicators |
23477 | Acetone | NMR metabolomics |
23777 | Acetone, QC Flag | NMR metabolomics QC indicators |
40063 | Acquisition protocol | Liver MRI |
25780 | Acquisition protocol phase. | Brain MRI |
22191 | Adjusted T/S ratio | Telomeres |
1767 | Adopted as a child | Early life factors |
3912 | Adopted father still alive | Family history |
3942 | Adopted mother still alive | Family history |
3627 | Age angina diagnosed | Medical conditions |
3786 | Age asthma diagnosed | Medical conditions |
3882 | Age at bilateral oophorectomy (both ovaries removed) | Female-specific factors |
2754 | Age at first live birth | Female-specific factors |
2824 | Age at hysterectomy | Female-specific factors |
2764 | Age at last live birth | Female-specific factors |
3581 | Age at menopause (last menstrual period) | Female-specific factors |
4700 | Age cataract diagnosed | Eyesight |
845 | Age completed full time education | Education |
4012 | Age deep-vein thrombosis (DVT, blood clot in leg) diagnosed | Medical conditions |
2976 | Age diabetes diagnosed | Medical conditions |
3992 | Age emphysema/chronic bronchitis diagnosed | Medical conditions |
2139 | Age first had sexual intercourse | Sexual factors |
4689 | Age glaucoma diagnosed | Eyesight |
3761 | Age hay fever, rhinitis or eczema diagnosed | Medical conditions |
3894 | Age heart attack diagnosed | Medical conditions |
2966 | Age high blood pressure diagnosed | Medical conditions |
3546 | Age last used hormone-replacement therapy (HRT) | Female-specific factors |
5923 | Age macular degeneration diagnosed | Eyesight |
3872 | Age of primiparous women at birth of child | Female-specific factors |
5945 | Age other serious eye condition diagnosed | Eyesight |
4022 | Age pulmonary embolism (blood clot in lung) diagnosed | Medical conditions |
3536 | Age started hormone-replacement therapy (HRT) | Female-specific factors |
2794 | Age started oral contraceptive pill | Female-specific factors |
3436 | Age started smoking in current smokers | Smoking |
2867 | Age started smoking in former smokers | Smoking |
2217 | Age started wearing glasses or contact lenses | Eyesight |
2897 | Age stopped smoking | Smoking |
6194 | Age stopped smoking cigarettes (current cigar/pipe or previous cigarette smoker) | Smoking |
4056 | Age stroke diagnosed | Medical conditions |
21003 | Age when attended assessment centre | Reception |
5901 | Age when diabetes-related eye disease diagnosed | Eyesight |
3680 | Age when last ate meat | Diet |
2804 | Age when last used oral contraceptive pill | Female-specific factors |
5430 | Age when loss of vision due to injury or trauma diagnosed | Eyesight |
2714 | Age when periods started (menarche) | Female-specific factors |
111 | Aide-memoire completed | Procedural metrics |
23460 | Alanine | NMR metabolomics |
30620 | Alanine aminotransferase | Blood biochemistry |
30622 | Alanine aminotransferase aliquot | Blood biochemistry processing |
30621 | Alanine aminotransferase assay date | Blood biochemistry processing |
30623 | Alanine aminotransferase correction level | Blood biochemistry processing |
30624 | Alanine aminotransferase correction reason | Blood biochemistry processing |
30625 | Alanine aminotransferase missing reason | Blood biochemistry processing |
30626 | Alanine aminotransferase reportability | Blood biochemistry processing |
23760 | Alanine, QC Flag | NMR metabolomics QC indicators |
23479 | Albumin | NMR metabolomics |
30600 | Albumin | Blood biochemistry |
30602 | Albumin aliquot | Blood biochemistry processing |
30601 | Albumin assay date | Blood biochemistry processing |
30603 | Albumin correction level | Blood biochemistry processing |
30604 | Albumin correction reason | Blood biochemistry processing |
30605 | Albumin missing reason | Blood biochemistry processing |
30606 | Albumin reportability | Blood biochemistry processing |
23779 | Albumin, QC Flag | NMR metabolomics QC indicators |
20117 | Alcohol drinker status | Alcohol |
1558 | Alcohol intake frequency. | Alcohol |
1628 | Alcohol intake versus 10 years previously | Alcohol |
1618 | Alcohol usually taken with meals | Alcohol |
30610 | Alkaline phosphatase | Blood biochemistry |
30612 | Alkaline phosphatase aliquot | Blood biochemistry processing |
30611 | Alkaline phosphatase assay date | Blood biochemistry processing |
30613 | Alkaline phosphatase correction level | Blood biochemistry processing |
30614 | Alkaline phosphatase correction reason | Blood biochemistry processing |
30615 | Alkaline phosphatase missing reason | Blood biochemistry processing |
30616 | Alkaline phosphatase reportability | Blood biochemistry processing |
20310 | Alpha angle | Bone size, mineral and density by DXA |
25733 | Amount of warping applied to non-linearly align T1 brain image to standard-space | T1 structural brain MRI |
24703 | Analysable Time | Cardiac monitoring phase 1 | # |
31126 | Analysable ascending aorta | Cardiac and aortic function #2 |
31127 | Analysable proximal descending aorta | Cardiac and aortic function #2 |
22297 | Analysis date | Cardiac monitoring phase 1 | *# |
23244 | Android bone mass | Body composition by DXA |
21110 | Android fat free mass | Body composition by DXA |
23245 | Android fat mass | Body composition by DXA |
23246 | Android lean mass | Body composition by DXA |
23247 | Android tissue fat percentage | Body composition by DXA |
21111 | Android tissue mass | Body composition by DXA |
23248 | Android total mass | Body composition by DXA |
3143 | Ankle spacing width | Bone-densitometry of heel |
4100 | Ankle spacing width (left) | Bone-densitometry of heel |
4119 | Ankle spacing width (right) | Bone-densitometry of heel |
2129 | Answered sexual history questions | Sexual factors |
23359 | Anterior thigh error indicator (left) | Abdominal composition |
23361 | Anterior thigh error indicator (right) | Abdominal composition |
22405 | Anterior thigh fat-free muscle volume (left) | Abdominal composition |
22403 | Anterior thigh fat-free muscle volume (right) | Abdominal composition |
24353 | Anterior thigh muscle fat infiltration (MFI) (left) | Abdominal composition |
24354 | Anterior thigh muscle fat infiltration (MFI) (right) | Abdominal composition |
20199 | Antibiotic codes for last 3 months | Medications |
23049 | Antigen assay QC indicator | Infectious Disease Antigens |
23048 | Antigen assay date | Infectious Disease Antigens |
20210 | Aortic distensibilty images - DICOM | Heart MRI | ‡ |
31110 | Aortic forward flow with background correction | Cardiac and aortic function #2 |
31109 | Aortic forward flow with no background correction | Cardiac and aortic function #2 |
31114 | Aortic mean gradient with background correction | Cardiac and aortic function #2 |
31113 | Aortic mean gradient with no background correction | Cardiac and aortic function #2 |
31112 | Aortic peak gradient with background correction | Cardiac and aortic function #2 |
31111 | Aortic peak gradient with no background correction | Cardiac and aortic function #2 |
31119 | Apical slice QC score | Cardiac and aortic function #2 |
30630 | Apolipoprotein A | Blood biochemistry |
30632 | Apolipoprotein A aliquot | Blood biochemistry processing |
30631 | Apolipoprotein A assay date | Blood biochemistry processing |
30633 | Apolipoprotein A correction level | Blood biochemistry processing |
30634 | Apolipoprotein A correction reason | Blood biochemistry processing |
30635 | Apolipoprotein A missing reason | Blood biochemistry processing |
30636 | Apolipoprotein A reportability | Blood biochemistry processing |
23440 | Apolipoprotein A1 | NMR metabolomics |
23740 | Apolipoprotein A1, QC Flag | NMR metabolomics QC indicators |
23439 | Apolipoprotein B | NMR metabolomics |
30640 | Apolipoprotein B | Blood biochemistry |
30642 | Apolipoprotein B aliquot | Blood biochemistry processing |
30641 | Apolipoprotein B assay date | Blood biochemistry processing |
30643 | Apolipoprotein B correction level | Blood biochemistry processing |
30644 | Apolipoprotein B correction reason | Blood biochemistry processing |
30645 | Apolipoprotein B missing reason | Blood biochemistry processing |
30646 | Apolipoprotein B reportability | Blood biochemistry processing |
23441 | Apolipoprotein B to Apolipoprotein A1 ratio | NMR metabolomics |
23741 | Apolipoprotein B to Apolipoprotein A1 ratio, QC Flag | NMR metabolomics QC indicators |
23739 | Apolipoprotein B, QC Flag | NMR metabolomics QC indicators |
5266 | Applanation curve (left) | Intraocular pressure | † |
5258 | Applanation curve (right) | Intraocular pressure | † |
27059 | Area of BA1 (left hemisphere) | Freesurfer BA exvivo |
27101 | Area of BA1 (right hemisphere) | Freesurfer BA exvivo |
27060 | Area of BA2 (left hemisphere) | Freesurfer BA exvivo |
27102 | Area of BA2 (right hemisphere) | Freesurfer BA exvivo |
27061 | Area of BA3a (left hemisphere) | Freesurfer BA exvivo |
27103 | Area of BA3a (right hemisphere) | Freesurfer BA exvivo |
27062 | Area of BA3b (left hemisphere) | Freesurfer BA exvivo |
27104 | Area of BA3b (right hemisphere) | Freesurfer BA exvivo |
27066 | Area of BA44 (left hemisphere) | Freesurfer BA exvivo |
27108 | Area of BA44 (right hemisphere) | Freesurfer BA exvivo |
27067 | Area of BA45 (left hemisphere) | Freesurfer BA exvivo |
27109 | Area of BA45 (right hemisphere) | Freesurfer BA exvivo |
27063 | Area of BA4a (left hemisphere) | Freesurfer BA exvivo |
27105 | Area of BA4a (right hemisphere) | Freesurfer BA exvivo |
27064 | Area of BA4p (left hemisphere) | Freesurfer BA exvivo |
27106 | Area of BA4p (right hemisphere) | Freesurfer BA exvivo |
27065 | Area of BA6 (left hemisphere) | Freesurfer BA exvivo |
27107 | Area of BA6 (right hemisphere) | Freesurfer BA exvivo |
27334 | Area of G+S-cingul-Ant (left hemisphere) | Freesurfer a2009s |
27556 | Area of G+S-cingul-Ant (right hemisphere) | Freesurfer a2009s |
27335 | Area of G+S-cingul-Mid-Ant (left hemisphere) | Freesurfer a2009s |
27557 | Area of G+S-cingul-Mid-Ant (right hemisphere) | Freesurfer a2009s |
27336 | Area of G+S-cingul-Mid-Post (left hemisphere) | Freesurfer a2009s |
27558 | Area of G+S-cingul-Mid-Post (right hemisphere) | Freesurfer a2009s |
27329 | Area of G+S-frontomargin (left hemisphere) | Freesurfer a2009s |
27551 | Area of G+S-frontomargin (right hemisphere) | Freesurfer a2009s |
27330 | Area of G+S-occipital-inf (left hemisphere) | Freesurfer a2009s |
27552 | Area of G+S-occipital-inf (right hemisphere) | Freesurfer a2009s |
27331 | Area of G+S-paracentral (left hemisphere) | Freesurfer a2009s |
27553 | Area of G+S-paracentral (right hemisphere) | Freesurfer a2009s |
27332 | Area of G+S-subcentral (left hemisphere) | Freesurfer a2009s |
27554 | Area of G+S-subcentral (right hemisphere) | Freesurfer a2009s |
27333 | Area of G+S-transv-frontopol (left hemisphere) | Freesurfer a2009s |
27555 | Area of G+S-transv-frontopol (right hemisphere) | Freesurfer a2009s |
27345 | Area of G-Ins-lg+S-cent-ins (left hemisphere) | Freesurfer a2009s |
27567 | Area of G-Ins-lg+S-cent-ins (right hemisphere) | Freesurfer a2009s |
27337 | Area of G-cingul-Post-dorsal (left hemisphere) | Freesurfer a2009s |
27559 | Area of G-cingul-Post-dorsal (right hemisphere) | Freesurfer a2009s |
27338 | Area of G-cingul-Post-ventral (left hemisphere) | Freesurfer a2009s |
27560 | Area of G-cingul-Post-ventral (right hemisphere) | Freesurfer a2009s |
27339 | Area of G-cuneus (left hemisphere) | Freesurfer a2009s |
27561 | Area of G-cuneus (right hemisphere) | Freesurfer a2009s |
27340 | Area of G-front-inf-Opercular (left hemisphere) | Freesurfer a2009s |
27562 | Area of G-front-inf-Opercular (right hemisphere) | Freesurfer a2009s |
27341 | Area of G-front-inf-Orbital (left hemisphere) | Freesurfer a2009s |
27563 | Area of G-front-inf-Orbital (right hemisphere) | Freesurfer a2009s |
27342 | Area of G-front-inf-Triangul (left hemisphere) | Freesurfer a2009s |
27564 | Area of G-front-inf-Triangul (right hemisphere) | Freesurfer a2009s |
27343 | Area of G-front-middle (left hemisphere) | Freesurfer a2009s |
27565 | Area of G-front-middle (right hemisphere) | Freesurfer a2009s |
27344 | Area of G-front-sup (left hemisphere) | Freesurfer a2009s |
27566 | Area of G-front-sup (right hemisphere) | Freesurfer a2009s |
27346 | Area of G-insular-short (left hemisphere) | Freesurfer a2009s |
27568 | Area of G-insular-short (right hemisphere) | Freesurfer a2009s |
27349 | Area of G-oc-temp-lat-fusifor (left hemisphere) | Freesurfer a2009s |
27571 | Area of G-oc-temp-lat-fusifor (right hemisphere) | Freesurfer a2009s |
27350 | Area of G-oc-temp-med-Lingual (left hemisphere) | Freesurfer a2009s |
27572 | Area of G-oc-temp-med-Lingual (right hemisphere) | Freesurfer a2009s |
27351 | Area of G-oc-temp-med-Parahip (left hemisphere) | Freesurfer a2009s |
27573 | Area of G-oc-temp-med-Parahip (right hemisphere) | Freesurfer a2009s |
27347 | Area of G-occipital-middle (left hemisphere) | Freesurfer a2009s |
27569 | Area of G-occipital-middle (right hemisphere) | Freesurfer a2009s |
27348 | Area of G-occipital-sup (left hemisphere) | Freesurfer a2009s |
27570 | Area of G-occipital-sup (right hemisphere) | Freesurfer a2009s |
27352 | Area of G-orbital (left hemisphere) | Freesurfer a2009s |
27574 | Area of G-orbital (right hemisphere) | Freesurfer a2009s |
27353 | Area of G-pariet-inf-Angular (left hemisphere) | Freesurfer a2009s |
27575 | Area of G-pariet-inf-Angular (right hemisphere) | Freesurfer a2009s |
27354 | Area of G-pariet-inf-Supramar (left hemisphere) | Freesurfer a2009s |
27576 | Area of G-pariet-inf-Supramar (right hemisphere) | Freesurfer a2009s |
27355 | Area of G-parietal-sup (left hemisphere) | Freesurfer a2009s |
27577 | Area of G-parietal-sup (right hemisphere) | Freesurfer a2009s |
27356 | Area of G-postcentral (left hemisphere) | Freesurfer a2009s |
27578 | Area of G-postcentral (right hemisphere) | Freesurfer a2009s |
27357 | Area of G-precentral (left hemisphere) | Freesurfer a2009s |
27579 | Area of G-precentral (right hemisphere) | Freesurfer a2009s |
27358 | Area of G-precuneus (left hemisphere) | Freesurfer a2009s |
27580 | Area of G-precuneus (right hemisphere) | Freesurfer a2009s |
27359 | Area of G-rectus (left hemisphere) | Freesurfer a2009s |
27581 | Area of G-rectus (right hemisphere) | Freesurfer a2009s |
27360 | Area of G-subcallosal (left hemisphere) | Freesurfer a2009s |
27582 | Area of G-subcallosal (right hemisphere) | Freesurfer a2009s |
27361 | Area of G-temp-sup-G-T-transv (left hemisphere) | Freesurfer a2009s |
27583 | Area of G-temp-sup-G-T-transv (right hemisphere) | Freesurfer a2009s |
27362 | Area of G-temp-sup-Lateral (left hemisphere) | Freesurfer a2009s |
27584 | Area of G-temp-sup-Lateral (right hemisphere) | Freesurfer a2009s |
27363 | Area of G-temp-sup-Plan-polar (left hemisphere) | Freesurfer a2009s |
27585 | Area of G-temp-sup-Plan-polar (right hemisphere) | Freesurfer a2009s |
27364 | Area of G-temp-sup-Plan-tempo (left hemisphere) | Freesurfer a2009s |
27586 | Area of G-temp-sup-Plan-tempo (right hemisphere) | Freesurfer a2009s |
27365 | Area of G-temporal-inf (left hemisphere) | Freesurfer a2009s |
27587 | Area of G-temporal-inf (right hemisphere) | Freesurfer a2009s |
27366 | Area of G-temporal-middle (left hemisphere) | Freesurfer a2009s |
27588 | Area of G-temporal-middle (right hemisphere) | Freesurfer a2009s |
27367 | Area of Lat-Fis-ant-Horizont (left hemisphere) | Freesurfer a2009s |
27589 | Area of Lat-Fis-ant-Horizont (right hemisphere) | Freesurfer a2009s |
27368 | Area of Lat-Fis-ant-Vertical (left hemisphere) | Freesurfer a2009s |
27590 | Area of Lat-Fis-ant-Vertical (right hemisphere) | Freesurfer a2009s |
27369 | Area of Lat-Fis-post (left hemisphere) | Freesurfer a2009s |
27591 | Area of Lat-Fis-post (right hemisphere) | Freesurfer a2009s |
27070 | Area of MT (left hemisphere) | Freesurfer BA exvivo |
27112 | Area of MT (right hemisphere) | Freesurfer BA exvivo |
27370 | Area of Pole-occipital (left hemisphere) | Freesurfer a2009s |
27592 | Area of Pole-occipital (right hemisphere) | Freesurfer a2009s |
27371 | Area of Pole-temporal (left hemisphere) | Freesurfer a2009s |
27593 | Area of Pole-temporal (right hemisphere) | Freesurfer a2009s |
27372 | Area of S-calcarine (left hemisphere) | Freesurfer a2009s |
27594 | Area of S-calcarine (right hemisphere) | Freesurfer a2009s |
27373 | Area of S-central (left hemisphere) | Freesurfer a2009s |
27595 | Area of S-central (right hemisphere) | Freesurfer a2009s |
27374 | Area of S-cingul-Marginalis (left hemisphere) | Freesurfer a2009s |
27596 | Area of S-cingul-Marginalis (right hemisphere) | Freesurfer a2009s |
27375 | Area of S-circular-insula-ant (left hemisphere) | Freesurfer a2009s |
27597 | Area of S-circular-insula-ant (right hemisphere) | Freesurfer a2009s |
27376 | Area of S-circular-insula-inf (left hemisphere) | Freesurfer a2009s |
27598 | Area of S-circular-insula-inf (right hemisphere) | Freesurfer a2009s |
27377 | Area of S-circular-insula-sup (left hemisphere) | Freesurfer a2009s |
27599 | Area of S-circular-insula-sup (right hemisphere) | Freesurfer a2009s |
27378 | Area of S-collat-transv-ant (left hemisphere) | Freesurfer a2009s |
27600 | Area of S-collat-transv-ant (right hemisphere) | Freesurfer a2009s |
27379 | Area of S-collat-transv-post (left hemisphere) | Freesurfer a2009s |
27601 | Area of S-collat-transv-post (right hemisphere) | Freesurfer a2009s |
27380 | Area of S-front-inf (left hemisphere) | Freesurfer a2009s |
27602 | Area of S-front-inf (right hemisphere) | Freesurfer a2009s |
27381 | Area of S-front-middle (left hemisphere) | Freesurfer a2009s |
27603 | Area of S-front-middle (right hemisphere) | Freesurfer a2009s |
27382 | Area of S-front-sup (left hemisphere) | Freesurfer a2009s |
27604 | Area of S-front-sup (right hemisphere) | Freesurfer a2009s |
27383 | Area of S-interm-prim-Jensen (left hemisphere) | Freesurfer a2009s |
27605 | Area of S-interm-prim-Jensen (right hemisphere) | Freesurfer a2009s |
27384 | Area of S-intrapariet+P-trans (left hemisphere) | Freesurfer a2009s |
27606 | Area of S-intrapariet+P-trans (right hemisphere) | Freesurfer a2009s |
27385 | Area of S-oc-middle+Lunatus (left hemisphere) | Freesurfer a2009s |
27607 | Area of S-oc-middle+Lunatus (right hemisphere) | Freesurfer a2009s |
27386 | Area of S-oc-sup+transversal (left hemisphere) | Freesurfer a2009s |
27608 | Area of S-oc-sup+transversal (right hemisphere) | Freesurfer a2009s |
27388 | Area of S-oc-temp-lat (left hemisphere) | Freesurfer a2009s |
27610 | Area of S-oc-temp-lat (right hemisphere) | Freesurfer a2009s |
27389 | Area of S-oc-temp-med+Lingual (left hemisphere) | Freesurfer a2009s |
27611 | Area of S-oc-temp-med+Lingual (right hemisphere) | Freesurfer a2009s |
27387 | Area of S-occipital-ant (left hemisphere) | Freesurfer a2009s |
27609 | Area of S-occipital-ant (right hemisphere) | Freesurfer a2009s |
27392 | Area of S-orbital-H-Shaped (left hemisphere) | Freesurfer a2009s |
27614 | Area of S-orbital-H-Shaped (right hemisphere) | Freesurfer a2009s |
27390 | Area of S-orbital-lateral (left hemisphere) | Freesurfer a2009s |
27612 | Area of S-orbital-lateral (right hemisphere) | Freesurfer a2009s |
27391 | Area of S-orbital-med-olfact (left hemisphere) | Freesurfer a2009s |
27613 | Area of S-orbital-med-olfact (right hemisphere) | Freesurfer a2009s |
