Assessment centre ⏵ Imaging ⏵ Abdominal MRI ⏵ Pancreas MRI
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Field ID | Description | |
---|---|---|
20259 | Pancreas Images - ShMoLLI - DICOM | ‡ |
20260 | Pancreas Images - gradient echo - DICOM | ‡ |
20202 | Pancreatic fat - DICOM | ‡ |
20206 | Measurements of pancreas volume - DICOM | ‡ |
Category ID | Description | Items |
---|---|---|
105 | Abdominal MRI | 5+67 |
Enabling scientific discoveries that improve human health