Retinal optical coherence tomography - Eye measures - Physical measures - UK Biobank Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
100013 | Eye measures | +153 |
Preview | Name | Res ID |
---|---|---|
![]() | OCT measurement | 100113 |
![]() | OCT measurement station | 100132 |
![]() | OCT scan in progress | 100114 |
![]() | OCT scan view | 100115 |
![]() | Optical-coherence tomography procedures using ACE | 100237 |
Return ID | Description |
---|---|
1875 | Fang Ko et al; Associations with Retinal Pigment Epithelium Thickness Measures in a Large Cohort Results from the UK Biobank; Opthalmology (2017) 124:105-117 |
1873 | Praveen J. Patel et al; Spectral-Domain Optical Coherence Tomography Imaging in 67 321 Adults: Associations with Macular Thickness in the UK Biobank Study; Ophthalmology (2016) 123:829-840 |
Improving the health of future generations