Title: | OMOP Observation |
Access field: | 20142 (Present in OMOP dataset) |
Table name | omop_observation_period | Table group | OMOP | Debut | Feb 2023 | ||
Row count | 502,000+ | Parent table | n/a | Version | Mar 2023 | ||
Size | 21MB | Stability | Complete | Cost Tier | d2 o2 s2 |
Title: | OMOP Observation |
Access field: | 20142 (Present in OMOP dataset) |
Table name | omop_observation_period | Table group | OMOP | Debut | Feb 2023 | ||
Row count | 502,000+ | Parent table | n/a | Version | Mar 2023 | ||
Size | 21MB | Stability | Complete | Cost Tier | d2 o2 s2 |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
# | Column | Type | Notes |
---|---|---|---|
1 | eid | integer | A foreign key identifier to the person for whom the observation period is defined. |
2 | observation_period_end_date | date | The end date of the observation period for which data are available from the data source. |
3 | observation_period_id | integer | A unique identifier for each observation period. |
4 | observation_period_start_date | date | The start date of the observation period for which data are available from the data source. |
5 | period_type_concept_id | integer | A foreign key identifier to the predefined concept in the Standardized Vocabularies reflecting the source of the observation period information |
Table ID | Table | Title |
---|---|---|
924 | omop_condition_era | OMOP Condition Era |
925 | omop_condition_occurrence | OMOP Condition Occurrence |
926 | omop_death | OMOP Death |
927 | omop_device_exposure | OMOP Device Exposure |
928 | omop_dose_era | OMOP Dose Era |
929 | omop_drug_era | OMOP Drug Era |
930 | omop_drug_exposure | OMOP Drug Exposure |
931 | omop_measurement | OMOP Measurement |
932 | omop_note | OMOP Note |
933 | omop_observation | OMOP Observation Period |
935 | omop_person | OMOP Person |
936 | omop_procedure_occurrence | OMOP Procedure Occurrence |
937 | omop_specimen | OMOP Specimen |
938 | omop_visit_detail | OMOP Visit Detail |
939 | omop_visit_occurrence | OMOP Visit Occurrence |
Enabling scientific discoveries that improve human health