Title: | OMOP Dose Era |
Access field: | 20142 (Present in OMOP dataset) |
Table name | omop_dose_era | Table group | OMOP | Debut | Feb 2023 | ||
Row count | 34,000+ | Parent table | n/a | Version | Feb 2023 | ||
Size | 1MB | Stability | Complete | Cost Tier | d2 o2 s2 |
Title: | OMOP Dose Era |
Access field: | 20142 (Present in OMOP dataset) |
Table name | omop_dose_era | Table group | OMOP | Debut | Feb 2023 | ||
Row count | 34,000+ | Parent table | n/a | Version | Feb 2023 | ||
Size | 1MB | Stability | Complete | Cost Tier | d2 o2 s2 |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
# | Column | Type | Notes |
---|---|---|---|
1 | dose_era_end_date | date | The end date for the drug era constructed from the individual instance of drug exposures. It is the end date of the final continuously recorded instance of utilization of a drug. |
2 | dose_era_id | integer | A unique identifier for each Dose Era. |
3 | dose_era_start_date | date | The start date for the drug era constructed from the individual instances of drug exposures. It is the start date of the very first chronologically recorded instance of utilization of a drug. |
4 | dose_value | integer | The numeric value of the dose. |
5 | drug_concept_id | integer | A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the active Ingredient Concept. |
6 | eid | integer | A foreign key identifier to the Person who is subjected to the drug during the drug era. |
7 | unit_concept_id | integer | A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the unit concept. |
Table ID | Table | Title |
---|---|---|
924 | omop_condition_era | OMOP Condition Era |
925 | omop_condition_occurrence | OMOP Condition Occurrence |
926 | omop_death | OMOP Death |
927 | omop_device_exposure | OMOP Device Exposure |
929 | omop_drug_era | OMOP Drug Era |
930 | omop_drug_exposure | OMOP Drug Exposure |
931 | omop_measurement | OMOP Measurement |
932 | omop_note | OMOP Note |
933 | omop_observation | OMOP Observation Period |
934 | omop_observation_period | OMOP Observation |
935 | omop_person | OMOP Person |
936 | omop_procedure_occurrence | OMOP Procedure Occurrence |
937 | omop_specimen | OMOP Specimen |
938 | omop_visit_detail | OMOP Visit Detail |
939 | omop_visit_occurrence | OMOP Visit Occurrence |
Enabling scientific discoveries that improve human health