Title: | OMOP Death |
Access field: | 20142 (Present in OMOP dataset) |
Table name | omop_death | Table group | OMOP | Debut | Feb 2023 | ||
Row count | 32,000+ | Parent table | n/a | Version | Feb 2023 | ||
Size | 1MB | Stability | Complete | Cost Tier | d2 o2 s2 |
Title: | OMOP Death |
Access field: | 20142 (Present in OMOP dataset) |
Table name | omop_death | Table group | OMOP | Debut | Feb 2023 | ||
Row count | 32,000+ | Parent table | n/a | Version | Feb 2023 | ||
Size | 1MB | Stability | Complete | Cost Tier | d2 o2 s2 |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
# | Column | Type | Notes |
---|---|---|---|
1 | cause_concept_id | integer | A foreign key referring to a standard concept identifier in the Standardized Vocabularies for conditions. |
2 | cause_source_concept_id | integer | A foreign key to the concept that refers to the code used in the source. Note, this variable name is abbreviated to ensure it will be allowable across database platforms. |
3 | cause_source_value | string | The source code for the cause of death as it appears in the source data. This code is mapped to a standard concept in the Standardized Vocabularies and the original code is, stored here for reference. |
4 | death_date | date | The date the person was deceased. If the precise date including day or month is not known or not allowed, December is used as the default month, and the last day of the month the default day. |
5 | death_datetime | timestamp | The date and time the person was deceased. If the precise date including day or month is not known or not allowed, December is used as the default month, and the last day of the month the default day. |
6 | death_type_concept_id | integer | A foreign key referring to the predefined concept identifier in the Standardized Vocabularies reflecting how the death was represented in the source data. |
7 | eid | integer | A foreign key identifier to the deceased person. |
Table ID | Table | Title |
---|---|---|
924 | omop_condition_era | OMOP Condition Era |
925 | omop_condition_occurrence | OMOP Condition Occurrence |
927 | omop_device_exposure | OMOP Device Exposure |
928 | omop_dose_era | OMOP Dose Era |
929 | omop_drug_era | OMOP Drug Era |
930 | omop_drug_exposure | OMOP Drug Exposure |
931 | omop_measurement | OMOP Measurement |
932 | omop_note | OMOP Note |
933 | omop_observation | OMOP Observation Period |
934 | omop_observation_period | OMOP Observation |
935 | omop_person | OMOP Person |
936 | omop_procedure_occurrence | OMOP Procedure Occurrence |
937 | omop_specimen | OMOP Specimen |
938 | omop_visit_detail | OMOP Visit Detail |
939 | omop_visit_occurrence | OMOP Visit Occurrence |
Enabling scientific discoveries that improve human health