It is suggested that researchers use the Search function to locate a specific paper.
It is suggested that researchers use the Search function to locate a specific paper.
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Pub ID | Title | Author(s) | Year | Journal |
---|---|---|---|---|
464 | Heaviness, health and happiness: a cross-sectional study of 163066 UK Biobank participants | Zia Ul-Haq (+13) | 2013 | Journal of Epidemiology & Community Health |
409 | Parental diabetes and birthweight in 236 030 individuals in the UK Biobank Study | Jessica S Tyrrell (+4) | 2013 | International Journal of Epidemiology |
509 | Prevalence and Characteristics of Probable Major Depression and Bipolar Disorder within UK Biobank: Cross-Sectional Study of 172,751 Participants | Daniel J. Smith (+13) | 2013 | PLOS ONE |
7555 | The prevalence of tinnitus and the relationship with neuroticism in a middle-aged UK population | Abby McCormack (+6) | 2013 | Journal of Psychosomatic Research |
7556 | New Normative Values for Handgrip Strength: Results From the UK Biobank | Martijn A. Spruit (+4) | 2013 | Journal of the American Medical Directors Association |
Enabling scientific discoveries that improve human health