| Title: | Components of heritability in a UK Biobank cohort |
| Lead Institution: | Harvard School of Public Health |
| Principal investigator: | Dr Alkes Price |
| Title: | Components of heritability in a UK Biobank cohort |
| Lead Institution: | Harvard School of Public Health |
| Principal investigator: | Dr Alkes Price |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Return ID | App ID | Description | Archive Date |
|---|---|---|---|
| 2522 | 16549 | Functional architecture of low-frequency variants highlights strength of negative selection across coding and non-coding annotations | 22 Oct 2020 |
| 3149 | 16549 | Functionally informed fine-mapping and polygenic localization of complex trait heritability | 26 Feb 2021 |
| 726 | 16549 | Linkage disequilibrium - dependent architecture of human complex traits shows action of negative selection | 17 Oct 2017 |
| 3107 | 16549 | Quantifying genetic effects on disease mediated by assayed gene expression levels | 15 Jan 2021 |
Enabling scientific discoveries that improve human health