Assessment centre ⏵ Imaging ⏵ Brain MRI ⏵ UKB brain imaging pipeline ⏵ Diffusion brain MRI
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 134 | dMRI skeleton | 432 |
| 135 | dMRI weighted means | 243 |
| Category ID | Description | Items |
|---|---|---|
| 508 | UKB brain imaging pipeline | +2347 |
| Preview | Name | Res ID |
|---|---|---|
![]() | Mapping of FMRIB brain pipeline headers to UKB fields | 2006 |
![]() | Primary brain imaging documentation | 1977 |
Enabling scientific discoveries that improve human health