Data
27,256 items of data are available, covering 26,268 participants.
Defined-instances run from 2 to 3, labelled using Instancing
2.
Units of measurement are cm2.
Maximum | 330.568 |
Decile 9 | 232.015 |
Decile 8 | 218.692 |
Decile 7 | 208.261 |
Decile 6 | 197.888 |
Median | 187.376 |
Decile 4 | 177.404 |
Decile 3 | 168.695 |
Decile 2 | 160.728 |
Decile 1 | 151.6 |
Minimum | 21.8865 |
|
|
- Mean = 189.967
- Std.dev = 31.3835
- 5 items above graph maximum of 312.43
|
2 Instances
Instance 2 : Imaging visit (2014+)
25,272 participants, 25,272 items
Maximum | 330.568 |
Decile 9 | 231.841 |
Decile 8 | 218.421 |
Decile 7 | 208.035 |
Decile 6 | 197.635 |
Median | 187.113 |
Decile 4 | 177.141 |
Decile 3 | 168.426 |
Decile 2 | 160.539 |
Decile 1 | 151.387 |
Minimum | 21.8865 |
|
|
- Mean = 189.735
- Std.dev = 31.3641
- 3 items above graph maximum of 312.295
|
Instance 3 : First repeat imaging visit (2019+)
1,984 participants, 1,984 items
Maximum | 323.672 |
Decile 9 | 235.104 |
Decile 8 | 222.163 |
Decile 7 | 211.246 |
Decile 6 | 201.025 |
Median | 190.192 |
Decile 4 | 180.232 |
Decile 3 | 171.76 |
Decile 2 | 163.542 |
Decile 1 | 154.247 |
Minimum | 82.6743 |
|
|
- Mean = 192.928
- Std.dev = 31.4796
- 1 item above graph maximum of 315.961
|
Notes
Arm area (left)
3 Related Data-Fields
Field ID | Description | Relationship |
23314 | Arm bone area (right) | Current Field is the opposite side complement to Field 23314 |
23317 | Arms combined bone area | Current Field contributes to Field 23317 |
20158 | DXA images | Current Field is derived from the images in Field 20158 |
Problem running reference query
0 Resources
There are no matching Resources