Title: | Evaluate the causal effects of diet-modifiable biomarkers on clinical outcomes using Mendelian randomization |
Lead Institution: | University of Georgia Research Foundation |
Principal investigator: | Dr Kaixiong Ye |
Title: | Evaluate the causal effects of diet-modifiable biomarkers on clinical outcomes using Mendelian randomization |
Lead Institution: | University of Georgia Research Foundation |
Principal investigator: | Dr Kaixiong Ye |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Return ID | App ID | Description | Archive Date |
---|---|---|---|
3522 | 48818 | Genome-wide association study of fish oil supplementation on lipid traits in 81,246 individuals reveals new gene-diet interaction loci | 7 Jun 2021 |
Category ID | Description | Items |
---|---|---|
17518 | Blood biochemistry | 30+180 |
1004 | Diet and alcohol summary | 321 |
1019 | Linked health outcomes | 75 |
Enabling scientific discoveries that improve human health