Title: | Mediating mechanisms linking anthropometric, lifestyle and dietary risk factors with cancer risk |
Lead Institution: | University of Oxford |
Principal investigator: | Dr Aurora Perez-Cornago |
Title: | Mediating mechanisms linking anthropometric, lifestyle and dietary risk factors with cancer risk |
Lead Institution: | University of Oxford |
Principal investigator: | Dr Aurora Perez-Cornago |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Return ID | App ID | Description | Archive Date |
---|---|---|---|
3602 | 24494 | Circulating Insulin-like Growth Factor-I Concentrations and Risk of 30 Cancers: Prospective Analyses in UK Biobank | 29 Jun 2021 |
4423 | 24494 | Description of the updated nutrition calculation of the Oxford WebQ questionnaire and comparison with the previous version among 207,144 participants in UK Biobank | 27 Jun 2022 |
2380 | 24494 | Evaluation of the New Individual Fatty Acid Dataset for UK Biobank: Analysis of Intakes and Sources in 207,997 Participants | 3 May 2024 |
3604 | 24494 | Health impacts and environmental footprints of diets that meet the Eatwell Guide recommendations: analyses of multiple UK studies | 29 Jun 2021 |
3603 | 24494 | Meat intake and cancer risk: prospective analyses in UK Biobank | 29 Jun 2021 |
Category ID | Description | Items |
---|---|---|
100052 | Diet | 33 |
100091 | Health-related outcomes | 1+2649 |
100050 | Lifestyle and environment | +155 |
Enabling scientific discoveries that improve human health