| Title: | Multi-trait GWAS analyses in the UK Biobank |
| Lead Institution: | Icahn School of Medicine at Mount Sinai |
| Principal investigator: | Professor Cathryn Lewis |
| Title: | Multi-trait GWAS analyses in the UK Biobank |
| Lead Institution: | Icahn School of Medicine at Mount Sinai |
| Principal investigator: | Professor Cathryn Lewis |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Return ID | App ID | Description | Archive Date |
|---|---|---|---|
| 1834 | 18177 | Association of Polygenic Risk for Attention-Deficit/Hyperactivity Disorder With Co-occurring Traits and Disorders | 29 Nov 2019 |
| 2891 | 18177 | Cannabis use, depression and self-harm: phenotypic and genetic relationships | 27 Nov 2020 |
| 1921 | 18177 | Classical Human Leukocyte Antigen Alleles and C4 Haplotypes Are Not Significantly Associated With Depression | 29 Jan 2020 |
| 2461 | 18177 | Depression with atypical neurovegetative symptoms shares genetic predisposition with immuno-metabolic traits and alcohol consumption | 15 Oct 2020 |
Enabling scientific discoveries that improve human health