Health-related outcomes ⏵ Coronavirus COVID-19
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
997 | Coronavirus infection study | 4 |
996 | GP records for Covid Research | |
998 | Self-test antibody study | 8 |
995 | Coronavirus serology study waves 1-6 | 5+127 |
994 | Coronavirus serology study wave 7 | 4+26 |
Category ID | Description | Items |
---|---|---|
100091 | Health-related outcomes | 1+2649 |
Pub ID | Title | Author(s) | Year | Journal |
---|---|---|---|---|
3688 | Frailty and pre-frailty in middle-aged and older adults and its association with multimorbidity and mortality: a prospective analysis of 493 737 UK Biobank participants | Hanlon P et al. | 2018 | Lancet Public Health |
3745 | Psychosocial factors and hospitalisations for COVID-19: Prospective cohort study based on a community sample | Batty GD et al. | 2020 | Brain Behav Immun |
Enabling scientific discoveries that improve human health