Data
15,178 items of data are available, covering 5,784 participants, encoded using Data-Coding
1010.
Defined-instances run from 0 to 3, labelled using Instancing
2.
Array indices run from 0 to 5.
Category | Count |
Hip fracture | 38 |
Prostate cancer | 0 |
Severe depression | 389 |
Parkinson's disease | 90 |
Alzheimer's disease/dementia | 623 |
Diabetes | 520 |
High blood pressure | 1414 |
Chronic bronchitis/emphysema | 400 |
Breast cancer | 485 |
Bowel cancer | 316 |
Lung cancer | 256 |
Stroke | 781 |
Heart disease | 1201 |
Do not know (group 1) | 1117 |
Prefer not to answer (group 1) | 32 |
None of the above (group 1) | 2339 |
Do not know (group 2) | 1320 |
Prefer not to answer (group 2) | 11 |
None of the above (group 2) | 3846 |
4 Instances
Instance 0 : Initial assessment visit (2006-2010) at which participants were recruited and consent given
5,426 participants, 12,122 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 0 |
Severe depression | 326 |
Parkinson's disease | 75 |
Alzheimer's disease/dementia | 395 |
Diabetes | 424 |
High blood pressure | 1146 |
Chronic bronchitis/emphysema | 308 |
Breast cancer | 406 |
Bowel cancer | 255 |
Lung cancer | 211 |
Stroke | 623 |
Heart disease | 968 |
Do not know (group 1) | 879 |
Prefer not to answer (group 1) | 29 |
None of the above (group 1) | 1855 |
Do not know (group 2) | 1071 |
Prefer not to answer (group 2) | 10 |
None of the above (group 2) | 3141 |
Instance 1 : First repeat assessment visit (2012-13)
209 participants, 478 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 0 |
Severe depression | 16 |
Parkinson's disease | 4 |
Alzheimer's disease/dementia | 36 |
Diabetes | 21 |
High blood pressure | 42 |
Chronic bronchitis/emphysema | 8 |
Breast cancer | 20 |
Bowel cancer | 13 |
Lung cancer | 9 |
Stroke | 26 |
Heart disease | 37 |
Do not know (group 1) | 30 |
Prefer not to answer (group 1) | 0 |
None of the above (group 1) | 63 |
Do not know (group 2) | 41 |
Prefer not to answer (group 2) | 0 |
None of the above (group 2) | 112 |
Instance 2 : Imaging visit (2014+)
995 participants, 2,255 items
Category | Count |
Hip fracture | 30 |
Prostate cancer | 0 |
Severe depression | 40 |
Parkinson's disease | 10 |
Alzheimer's disease/dementia | 176 |
Diabetes | 67 |
High blood pressure | 198 |
Chronic bronchitis/emphysema | 75 |
Breast cancer | 49 |
Bowel cancer | 42 |
Lung cancer | 26 |
Stroke | 107 |
Heart disease | 176 |
Do not know (group 1) | 186 |
Prefer not to answer (group 1) | 3 |
None of the above (group 1) | 358 |
Do not know (group 2) | 183 |
Prefer not to answer (group 2) | 1 |
None of the above (group 2) | 528 |
Instance 3 : First repeat imaging visit (2019+)
143 participants, 323 items
Category | Count |
Hip fracture | 8 |
Prostate cancer | 0 |
Severe depression | 7 |
Parkinson's disease | 1 |
Alzheimer's disease/dementia | 16 |
Diabetes | 8 |
High blood pressure | 28 |
Chronic bronchitis/emphysema | 9 |
Breast cancer | 10 |
Bowel cancer | 6 |
Lung cancer | 10 |
Stroke | 25 |
Heart disease | 20 |
Do not know (group 1) | 22 |
Prefer not to answer (group 1) | 0 |
None of the above (group 1) | 63 |
Do not know (group 2) | 25 |
Prefer not to answer (group 2) | 0 |
None of the above (group 2) | 65 |
Notes
This field contains the combined results of 2 ACE touchscreen questions, both asked "Has/did your ADOPTED mother ever suffer from? (You can select more than one answer)" for different sets of illnesses. For convenience, the illnesses were arbitrarily divided into two sets:
- Group 1 : Heart disease, Stroke, High blood pressure, Chronic bronchitis/emphysema, Alzheimer's disease/dementia, Diabetes.
- Group 2 : Parkinson's disease, Severe Depression, Lung cancer, Bowel cancer, Breast cancer.
If any of codes -11, -13 or -17 were selected then no additional Group 1 choices were allowed. If any of codes -21, -23 or -27 were selected then no additional Group 2 choices were allowed.
If the participant activated the Help button they were shown the message:
Answer this question for your adopted mother only. If you are not sure if your adopted mother suffered from any of the listed illnesses please select Do not know. If you know your adopted mother suffered from certain listed illnesses but are unsure about others, only select the ones you are sure about.
|
The information was collected from participants who indicated they were adopted as a child, as defined by their answers to Field 1767 and who indicated whether their adopted mother was still alive or had died, as defined by their answers to Field 3942.
Note that although Prostate cancer is present in Data-Coding 1010, participants were not presented with this option when selecting adopted Mother illnesses.
1 Related Data-Field
Field ID | Description | Relationship |
20112 | Illnesses of adopted father | Current Field is the maternal counterpart of paternal Field 20112 |