| Title: | The contribution of reproductive factors to the development of chronic disease and multi-morbidity in middle age and beyond |
| Lead Institution: | University of Queensland |
| Principal investigator: | Professor Jenny Doust |
| Title: | The contribution of reproductive factors to the development of chronic disease and multi-morbidity in middle age and beyond |
| Lead Institution: | University of Queensland |
| Principal investigator: | Professor Jenny Doust |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Pub ID | Title | Author(s) | Year | Journal |
|---|---|---|---|---|
| 14680 | Assessing the Accuracy of Cardiovascular Disease Prediction Using Female-Specific Risk Factors in Women Aged 45 to 69 Years in the UK Biobank Study | Jenny Doust (+4) | 2024 | Circulation Cardiovascular Quality and Outcomes |
| 15720 | Association between endometriosis and type and age of menopause: a pooled analysis of 279 948 women from five cohort studies | Hsin-Fang Chung (+7) | 2025 | Human Reproduction |
| 14222 | Menopause age and type and dementia risk: a pooled analysis of 233 802 women | Annette J Dobson (+8) | 2024 | Age and Ageing |
Enabling scientific discoveries that improve human health