Title: | The impact of rare genetic variants on cardiovascular diseases and their risk factors |
Lead Institution: | The Institute of Cytology and Genetics SBRAS |
Principal investigator: | Dr Anatoly Kirichenko |
Title: | The impact of rare genetic variants on cardiovascular diseases and their risk factors |
Lead Institution: | The Institute of Cytology and Genetics SBRAS |
Principal investigator: | Dr Anatoly Kirichenko |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Pub ID | Title | Author(s) | Year | Journal |
---|---|---|---|---|
13519 | A New Method for Conditional Gene-Based Analysis Effectively Accounts for the Regional Polygenic Background | Gulnara R. Svishcheva (+4) | 2024 | Genes |
9358 | Multi-Trait Exome-Wide Association Study of Back Pain-Related Phenotypes | Irina V. Zorkoltseva (+9) | 2023 | Genes |
12768 | Reconstruction of a Matrix of Genotypic Correlations between Variants within a Gene for Joint Analysis of Imputed and Sequenced Data | G. R. Svishcheva (+6) | 2024 | Russian Journal of Genetics |
7119 | sumSTAAR: A flexible framework for gene-based association studies using GWAS summary statistics | Nadezhda M. Belonogova (+5) | 2022 | PLOS Computational Biology |
Enabling scientific discoveries that improve human health