| Title: | Cardiometabolic trait genetics |
| Lead Institution: | Helmholtz Zentrum Munchen |
| Principal investigator: | Professor Eleftheria Zeggini |
| Title: | Cardiometabolic trait genetics |
| Lead Institution: | Helmholtz Zentrum Munchen |
| Principal investigator: | Professor Eleftheria Zeggini |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Pub ID | Title | Author(s) | Year | Journal |
|---|---|---|---|---|
| 14060 | Disentangling the consequences of type 2 diabetes on targeted metabolite profiles using causal inference and interaction QTL analyses | Ozvan Bocher (+12) | 2024 | PLOS Genetics |
| 13918 | Gene-based whole genome sequencing meta-analysis of 250 circulating proteins in three isolated European populations | Arthur Gilly (+10) | 2022 | Molecular Metabolism |
| 15788 | Genetics of circulating proteins in newborn babies at high risk of type 1 diabetes | Mauro Tutino (+20) | 2025 | Nature Communications |
| 9449 | Genome-wide meta-analysis of 92 cardiometabolic protein serum levels | Arthur Gilly (+5) | 2023 | Molecular Metabolism |
| 10750 | Mapping the serum proteome to neurological diseases using whole genome sequencing | Grace Png (+15) | 2021 | Nature Communications |
| 9315 | Whole-genome sequencing analysis of the cardiometabolic proteome | Arthur Gilly (+13) | 2020 | Nature Communications |
Enabling scientific discoveries that improve human health