| Title: | GWAS of kidney function related traits and kidney disease |
| Lead Institution: | University Medicine Greifswald |
| Principal investigator: | Dr Alexander Teumer |
| Title: | GWAS of kidney function related traits and kidney disease |
| Lead Institution: | University Medicine Greifswald |
| Principal investigator: | Dr Alexander Teumer |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Return ID | App ID | Description | Archive Date |
|---|---|---|---|
| 3101 | 20272 | A catalog of genetic loci associated with kidney function from analyses of a million individuals | 5 Jan 2021 |
| 3097 | 20272 | Genome-wide association meta-analyses and fine-mapping elucidate pathways influencing albuminuria | 4 Jan 2021 |
| 3098 | 20272 | Target genes, variants, tissues and transcriptional pathways influencing human serum urate levels | 4 Jan 2021 |
| Category ID | Description | Items |
|---|---|---|
| 2414 | Genitourinary system disorders | 164 |
Enabling scientific discoveries that improve human health