Biological samples ⏵ Blood assays
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
100081 | Blood count | 31+124 |
17518 | Blood biochemistry | 30+180 |
51428 | Infectious Diseases | 25+47 |
220 | NMR metabolomics | 251+261 |
1838 | Proteomics | +5 |
163 | Neurobiomarkers | 10 |
Category ID | Description | Items |
---|---|---|
100078 | Biological samples | +993 |
Application ID | Title |
---|---|
9310 | Associations of blood biomarkers with cardiovascular disease and related cardiometabolic outcomes and risk prediction in the clinical setting |
Enabling scientific discoveries that improve human health