Biomarker_name	Unit	Numerator_Field_ID	Denominator_Field_ID
Ratio of triglycerides to phosphoglycerides	ratio	23407	23434
Ratio of apolipoprotein B to apolipoprotein A1	ratio	23439	23440
Ratio of omega-3 fatty acids to total fatty acids	%	23444	23442
Ratio of omega-6 fatty acids to total fatty acids	%	23445	23442
Ratio of polyunsaturated fatty acids to total fatty acids	%	23446	23442
Ratio of monounsaturated fatty acids to total fatty acids	%	23447	23442
Ratio of saturated fatty acids to total fatty acids	%	23448	23442
Ratio of linoleic acid to total fatty acids	%	23449	23442
Ratio of docosahexaenoic acid to total fatty acids	%	23450	23442
Ratio of polyunsaturated fatty acids to monounsaturated fatty acids	ratio	23446	23447
Ratio of omega-6 fatty acids to omega-3 fatty acids	ratio	23445	23444
Phospholipids to total lipids ratio in chylomicrons and extremely large VLDL	%	23483	23482
Cholesterol to total lipids ratio in chylomicrons and extremely large VLDL	%	23484	23482
Cholesteryl esters to total lipids ratio in chylomicrons and extremely large VLDL	%	23485	23482
Free cholesterol to total lipids ratio in chylomicrons and extremely large VLDL	%	23486	23482
Triglycerides to total lipids ratio in chylomicrons and extremely large VLDL	%	23487	23482
Phospholipids to total lipids ratio in very large VLDL	%	23490	23489
Cholesterol to total lipids ratio in very large VLDL	%	23491	23489
Cholesteryl esters to total lipids ratio in very large VLDL	%	23492	23489
Free cholesterol to total lipids ratio in very large VLDL	%	23493	23489
Triglycerides to total lipids ratio in very large VLDL	%	23494	23489
Phospholipids to total lipids ratio in large VLDL	%	23497	23496
Cholesterol to total lipids ratio in large VLDL	%	23498	23496
Cholesteryl esters to total lipids ratio in large VLDL	%	23499	23496
Free cholesterol to total lipids ratio in large VLDL	%	23500	23496
Triglycerides to total lipids ratio in large VLDL	%	23501	23496
Phospholipids to total lipids ratio in medium VLDL	%	23504	23503
Cholesterol to total lipids ratio in medium VLDL	%	23505	23503
Cholesteryl esters to total lipids ratio in medium VLDL	%	23506	23503
Free cholesterol to total lipids ratio in medium VLDL	%	23507	23503
Triglycerides to total lipids ratio in medium VLDL	%	23508	23503
Phospholipids to total lipids ratio in small VLDL	%	23511	23510
Cholesterol to total lipids ratio in small VLDL	%	23512	23510
Cholesteryl esters to total lipids ratio in small VLDL	%	23513	23510
Free cholesterol to total lipids ratio in small VLDL	%	23514	23510
Triglycerides to total lipids ratio in small VLDL	%	23515	23510
Phospholipids to total lipids ratio in very small VLDL	%	23518	23517
Cholesterol to total lipids ratio in very small VLDL	%	23519	23517
Cholesteryl esters to total lipids ratio in very small VLDL	%	23520	23517
Free cholesterol to total lipids ratio in very small VLDL	%	23521	23517
Triglycerides to total lipids ratio in very small VLDL	%	23522	23517
Phospholipids to total lipids ratio in IDL	%	23525	23524
Cholesterol to total lipids ratio in IDL	%	23526	23524
Cholesteryl esters to total lipids ratio in IDL	%	23527	23524
Free cholesterol to total lipids ratio in IDL	%	23528	23524
Triglycerides to total lipids ratio in IDL	%	23529	23524
Phospholipids to total lipids ratio in large LDL	%	23532	23531
Cholesterol to total lipids ratio in large LDL	%	23533	23531
Cholesteryl esters to total lipids ratio in large LDL	%	23534	23531
Free cholesterol to total lipids ratio in large LDL	%	23535	23531
Triglycerides to total lipids ratio in large LDL	%	23536	23531
Phospholipids to total lipids ratio in medium LDL	%	23539	23538
Cholesterol to total lipids ratio in medium LDL	%	23540	23538
Cholesteryl esters to total lipids ratio in medium LDL	%	23541	23538
Free cholesterol to total lipids ratio in medium LDL	%	23542	23538
Triglycerides to total lipids ratio in medium LDL	%	23543	23538
Phospholipids to total lipids ratio in small LDL	%	23546	23545
Cholesterol to total lipids ratio in small LDL	%	23547	23545
Cholesteryl esters to total lipids ratio in small LDL	%	23548	23545
Free cholesterol to total lipids ratio in small LDL	%	23549	23545
Triglycerides to total lipids ratio in small LDL	%	23550	23545
Phospholipids to total lipids ratio in very large HDL	%	23553	23552
Cholesterol to total lipids ratio in very large HDL	%	23554	23552
Cholesteryl esters to total lipids ratio in very large HDL	%	23555	23552
Free cholesterol to total lipids ratio in very large HDL	%	23556	23552
Triglycerides to total lipids ratio in very large HDL	%	23557	23552
Phospholipids to total lipids ratio in large HDL	%	23560	23559
Cholesterol to total lipids ratio in large HDL	%	23561	23559
Cholesteryl esters to total lipids ratio in large HDL	%	23562	23559
Free cholesterol to total lipids ratio in large HDL	%	23563	23559
Triglycerides to total lipids ratio in large HDL	%	23564	23559
Phospholipids to total lipids ratio in medium HDL	%	23567	23566
Cholesterol to total lipids ratio in medium HDL	%	23568	23566
Cholesteryl esters to total lipids ratio in medium HDL	%	23569	23566
Free cholesterol to total lipids ratio in medium HDL	%	23570	23566
Triglycerides to total lipids ratio in medium HDL	%	23571	23566
Phospholipids to total lipids ratio in small HDL	%	23574	23573
Cholesterol to total lipids ratio in small HDL	%	23575	23573
Cholesteryl esters to total lipids ratio in small HDL	%	23576	23573
Free cholesterol to total lipids ratio in small HDL	%	23577	23573
Triglycerides to total lipids ratio in small HDL	%	23578	23573
