| Title: | Comprehensive risk assessment of chronic disease onset and outcome |
| Lead Institution: | International Agency for Research on Cancer |
| Principal investigator: |
| Title: | Comprehensive risk assessment of chronic disease onset and outcome |
| Lead Institution: | International Agency for Research on Cancer |
| Principal investigator: |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Pub ID | Title | Author(s) | Year | Journal |
|---|---|---|---|---|
| 15866 | Association between socioeconomic position and lung cancer incidence in 16 countries: a prospective cohort consortium study | Justina Ucheojor Onwuka (+41) | 2025 | EClinicalMedicine |
| 16823 | Exploring the Syndemic of Steatotic Liver Disease, Socioeconomic Inequities and Cancer Risk in the UK Biobank | Lucia Dansero (+5) | 2025 | Liver International |
| 9637 | Kidney function and risk of Renal Cell Carcinoma | Karine Alcala (+9) | 2023 | Cancer Epidemiology Biomarkers & Prevention |
| 16770 | Lymphocyte count and risk of chronic lymphocytic leukaemia | Simon Pahnke (+6) | 2025 | Journal of the National Cancer Institute |
| 18316 | Systematic assessment of obesity-related risk factors in renal cancer etiology: A longitudinal risk and mendelian randomization analysis | Karine Alcala (+12) | 2026 | PLOS Medicine |
Enabling scientific discoveries that improve human health