The following data fields from health records are not standardised across England, Scotland and Wales. These were mapped into a single unified field for which a new UK Biobank coding system was derived. Full details are given in Table 1 and the subsequent mapping tables below (use the links in Table 1 to navigate to the field and table of interest).
Note that data fields from health records which are standardised across England, Scotland and Wales were mapped without modification. These include clinical codes (ICD-9, ICD-10, OPCS-3 and OPCS-4), dates of admission to and discharge from hospital, and length of hospital stay in days.
Description | UK Biobank Showcase Field ID | UK Biobank Encoding | Jump to Section |
---|---|---|---|
Detention Categories | 41150 | 155 | Go to 155 |
History of psychiatric care on admission | 41151 | 156 | Go to 156 |
Methods of admission to hospital | 41249 | 264 | Go to 264 |
Sources of admission to hospital | 41251 | 265 | Go to 265 |
Patient classification on admission | 41247 | 266 | Go to 266 |
Destinations on discharge from hospital | 41248 | 267 | Go to 267 |
Methods of discharge from hospital | 41250 | 268 | Go to 268 |
Treatment specialty of consultant | 41246 | 269 | Go to 269 |
Main specialty of consultant | 41245 | 270 | Go to 270 |
Intended management of patient | 41244 | 271 | Go to 271 |
Codes and meanings | HES data coding | SMR04 data coding |
---|---|---|
100: Informal, not formally detained | 0: Informal, not formally detained | 4: Informal |
110: Formally detained under Part II, Mental Health Act 1983 | 1: Formally detained under Part II, Mental Health Act 1983 | |
120: Formally detained under Part III, Mental Health Act 1983, and other legislation | 2: Formally detained under Part III, Mental Health Act 1983, and other legislation | |
130: Formally detained under Part X, Mental Health Act 1983 | 3: Formally detained under Part X, Mental Health Act 1983 | |
200: Unknown status | 0: Unknown status | |
210: Informal excluding holiday / respite | 1: Informal excluding holiday / respite | |
220: Informal - holiday / respite | 2: Informal - holiday / respite | |
230: Formal Scotland | 3: Formal |
Codes and meanings | HES data coding | SMR04 data coding |
---|---|---|
100: No known previous psychiatric episodes | 0: No known previous psychiatric episodes | 3: No - first admission to any psychiatric hospital |
110: One or more previous psychiatric episodes with this Health Care Provider | 1: One or more previous psychiatric episodes with this Health Care Provider | |
120: One or more previous psychiatric episodes with another Health Care Provider | 2: One or more previous psychiatric episodes with another Health Care Provider | |
180: Not applicable | 8: Not applicable | |
190: Not known | 9: Not known |
4: Not known 9: Not Known |
210: Readmitted following break from inpatient care | 1: Yes - readmitted following break from inpatient care | |
220: Direct transfer from or within a psychiatric hospital | 2: Yes - direct transfer from or within a psychiatric hospital |
Codes and meanings | HES data coding | PEDW data coding | SMR 1a data coding | SMR 1b data coding |
---|---|---|---|---|
1000: Elective admission | 1: Waiting List/Diary/Booked |
10: Routine Admission, no additional detail added 19: Routine Admission, type not known |
||
1001: Elective admission: Waiting List | 11: Elective: from waiting list | 11: Elective: Waiting list | 11: Routine elective i.e. from waiting list as planned, excludes planned transfers | |
1002: Elective admission: Booked | 12: Elective: booked | 12: Elective: Booked | 12: Patient admitted on same day or following day as Attendance at Outpatients, not for medical reasons, but because suitable resources are available | |
1003: Elective admission: Planned | 13: Elective: planned | 13: Elective: Planned | 2: Repeat Admissions | |
1004: Elective admission: Welsh Assembly Government 2nd Offer Scheme |
14: Elective: Activity under the Welsh Assembly Government 2nd Offer
Scheme Originating Provider 15: Elective: Activity under the Welsh Assembly Government 2nd Offer Scheme Receiving Provider |
|||
2000: Emergency admission | 28: Emergency: other means |
28: Emergency: Other means, including admitted from the A & E
department of another provider where they had not been
admitted 29: Emergency: Other |
8: Emergency - Other excludes Accidental Poisoning |
20: Urgent Admission, no additional detail added 30: Emergency Admission, no additional detail added 38: Other Emergency Admission including emergency transfers 39: Emergency Admission, type not known |
2001: Emergency admission: A&E | 21: Emergency: via A&E | 21: Emergency: A & E or dental casualty department of the health care provider | ||
2002: Emergency admission: GP | 22: Emergency: via GP | 22: Emergency: GP, after a request for immediate admission has been made direct to a hospital provider i.e. not through a Bed Bureau by a General Practitioner or deputy | ||
2003: Emergency admission: Bed bureau | 23: Emergency: via Bed Bureau | 23: Emergency: Bed bureau | ||
2005: Emergency admission: Consultant home visit | 25: Emergency: Domiciliary visit by Consultant | |||
2006: Emergency admission: NHS Direct Services | 27: Emergency: Via NHS Direct Services | |||
2007: Emergency admission: Self injury or poisoning | 4: Emergency - Deliberate Self Injury or Poisoning | 31: Patient Injury - Self Inflicted Injury or Poisoning | ||
2008: Emergency admission: Road traffic accident | 5: Emergency - Road Traffic Accident | 32: Patient Injury - Road Traffic Accident RTA | ||
2009: Emergency admission: Home accident | 6: Emergency - Home Accident includes Accidental Poisoning in the home | 33: Patient Injury - Home Accident including Accidental Poisoning in the home | ||
2010: Emergency admission: Work accident | 34: Patient Injury - Accident at Work | |||
2011: Emergency admission: Other injury | 7: Emergency - Other Injury includes Accidental Poisoning other than in the home | 35: Patient Injury - Other Injury including Accidental Poisoning other than in the home - not elsewhere classified | ||
2012: Emergency admission: Non-injury | 36: Patient Non-Injury e.g. stroke, MI, Ruptured Appendix | |||
2013: Emergency admission: Consultant clinic of this or another health care provider | 24: Emergency: Consultant clinic of this or another health care provider formerly Emergency: via outpatients prior to Financial Year 2015/16 | 24: Emergency: Consultant clinic of this or another health care provider | ||
2015: Emergency admission: Mental Health Crisis Resolution Team | 25: Admission via Mental Health Crisis Resolution Team available from 2013/14. Prior to this date a value of 25 represented Emergency - domiciliary visit by consultant | |||
2016: Emergency admission: via A&E of another hospital provide | 2A: Emergency: via A&E of another hospital provider | |||
2017: Emergency admission: transfer from another hospital provider | 2B: Emergency: Transfer from another hospital provider | |||
2018: Emergency admission: babies born at home | 2C: Other: babies born at home | |||
2019: Emergency admission: other | 2D: Emergency: other | |||
3000: Maternity admission | 42: Maternity Admission Record Type 02 only | |||
3001: Maternity admission: Post-partum | 31: Maternity: baby delivered after admission | 31: Maternity: Admitted ante-partum | ||
3002: Maternity admission: Ante-partum | 32: Maternity: baby delivered before admission | 32: Maternity: Admitted post-partum | 41: Home Birth Record Type 02 only | |
3003: Maternity admission: Birth within NHS provider | 82: Other: babies born in Health Care Provider | 82: The birth of a baby in this health care provider | ||
3004: Maternity admission: Birth in another NHS provider | 83: Other: babies born outside Health Care Provider | 83: Baby born outside the health care provider except when born at home as intended. In this case the baby is an emergency admission. e.g. if midwife’s decision to admit the baby use Admission Method 28 | ||
3005: Maternity admission: Neonatal | 43: Neonatal Admission Record Type 11 only | |||
4001: Psychiatric admission: Admission panel of a High Security Psychiatric Hospital | 84: From the admission panel of a High Security Psychiatric Hospital | |||
4002: Psychiatric admission: Waiting list of a High Security Psychiatric Hospital | 89: From the admissions waiting list of a High Security Psychiatric Hospital | |||
5000: Transfer | 81: Transfer from another hospital provider | 81: Transfer of any admitted patient from other hospital provider. May be used for an elective or emergency transfer from other hospital provider. | 3: Transfer | |
5001: Transfer: Planned | 18: Planned transfers | |||
6000: Deferred admission | 0: Deferred Admission | |||
6001: Deferred admission: Patient delay | 21: Patient delay for domestic, legal or other practical reasons | |||
6002: Deferred admission: Hospital delay | 22: Hospital delay for administrative or clinical reasons e.g. arranging appropriate facilities, for test to be carried out, specialist equipment, etc. | |||
7000: Other admission |
40: Other admission types, no additional detail added 48: Other |
|||
8000: Not applicable | 98: Not applicable | 98: Not Applicable | ||
9000: Not known | 99: Not known | 99: Not Known |
Codes and meanings | HES data coding | PEDW data coding | SMR 1a data coding | SMR 1b data coding |
---|---|---|---|---|
1000: Usual Place of residence | 19: Usual place of residence | 19: Usual place of residence unless listed below for example, a private dwelling whether owner occupied by local authority, housing association or other landlord. This includes wardened accommodation but | 1: Home Usual address |
10: Private Residence - no additional detail added 18: Private Residence - other type 19: Private Residence - type not known |
1001: Usual Place of residence: Living with relatives | 12: Private Residence - living with relatives or friends | |||
1002: Usual Place of residence: Living alone | 11: Private Residence - living alone | |||
1003: Usual Place of residence: Sheltered | 13: Private Residence sheltered | |||
1004: Usual Place of residence: Supported | 14: Private Residence - supported | |||
1005: Usual Place of residence: No fixed abode | 22: No fixed abode | 34: No fixed abode | ||
2000: Temporary place of residence | 29: Temporary place of residence | 29: Temporary place of residence, when usually resident elsewhere includes hotel, residential educational institution. |
30: Temporary place of Residence, no additional detail added 38: Other type of temporary residence includes hospital residences, hotel facilities 39: Temporary Place of Residence - type not known |
|
2001: Temporary place of residence: Holiday accomodation | 31: Holiday Accommodation | |||
2002: Temporary place of residence: Student accomodation | 32: Student Accommodation | |||
2003: Temporary place of residence: Nursing home, residential care home | 21: Temporary residence at nursing home, residential care home | |||
3001: High security psychiatric hospital: NHS | 49: NHS run High Security Psychiatric Hospital | 49: Special Health Authority establishment under the High Security Psychiatric Services Commissioning Board | ||
3002: High security psychiatric hospital: Other |
30: Repatriation from High Security Psychiatric Hospital 48: High Security Psychiatric Hospital, Scotland |
|||
3003: Medium secure unit: NHS | 50: NHS run medium secure unit | |||
4000: Legal Establishment |
39: Penal establishment: other 40: Penal establishment |
|||
4001: Legal Establishment: Court, police station, prison |
37: Penal establishment: court 38: Penal establishment: police station |
39: Penal establishment, court or police station. | 33: Legal Establishment, including Prison | |
5000: Transfer to other NHS provider | 2: Other NHS Hospital Inpatient, Short Stay or Day Bed Facilities only |
50: Transfer from other NHS Provider Unit, no additional detail
added 58: Other specialty not separately identified 59: Transfer from other NHS Provider Unit - specialty not known |
||
5001: Transfer to other NHS provider: General ward, young physically disabled, A&E | 51: NHS run general ward, young physically disabled unit or A&E | 51: Other NHS Trust - ward for general patients or young physically disabled or A & E department |
51: Accident and Emergency 55: Paediatrics |
|
5002: Transfer to other NHS provider: Obstetrics | 52: NHS run maternity ward | 52: Other NHS Trust - ward for maternity patients or neonates. |
54: Obstetrics/Postnatal Cots 56: Neonatal Paediatrics 57: GP Obstetrics/Postnatal Cots |
|
5003: Transfer to other NHS provider: psychiatry, learning disabilities | 53: NHS run mental health and learning disabilities ward | 53: Other NHS Trust - ward for patients who are mentally ill or have learning disabilities. |
5D: Psychiatry except for patient on pass 5E: Psychiatry patient on pass 5G: Learning Disability |
|
5004: Transfer to other NHS provider: Surgical specialty | 52: Surgical Specialty | |||
5005: Transfer to other NHS provider: Medical specialty | 53: Medical Specialty | |||
5006: Transfer to other NHS provider: GP | 5A: GP Non Obstetrics | |||
5007: Transfer to other NHS provider: Geriatrics |
5B: Geriatrics except for patient on pass 5C: Geriatrics patient on pass |
|||
5008: Transfer to other NHS provider: Orthopaedics | 5F: Orthopaedics | |||
5009: Transfer from another Health Care Provider - Hospital at Home | 5H: Transfer from another Health Care Provider - Hospital at Home | |||
6000: Transfer within NHS provider | 3: Other Unit in this Hospital Inpatient Facilities or Day Bed Units only |
40: Transfer from the same Provider Unit, no additional detail
added 48: Other specialty not separately identified 49: Transfer from the same Provider Unit - specialty not known |
||
6001: Transfer within NHS provider: general ward, young physically disabled, A&E | 55: Hospital site within the same Trust - ward for general patients or young physically disabled or A & E department |
41: Accident and Emergency 45: Paediatrics |
||
6002: Transfer within NHS provider: Obstetrics | 56: Hospital site within the same Trust - ward for maternity patients or neonates. |
44: Obstetrics/Postnatal Cots 46: Neonatal Paediatrics 47: GP Obstetrics/Postnatal Cots |
||
6003: Transfer within NHS provider: psychiatry, learning disabilities | 57: Hospital site within the same Trust - ward for patients who are mentally ill or have learning disabilities. |
4D: Psychiatry except for patient on pass 4E: Psychiatry patient on pass 4G: Learning Disability |
||
6004: Transfer within NHS provider: Surgical specialty | 42: Surgical Specialty | |||
6005: Transfer within NHS provider: Medical specialty | 43: Medical Specialty | |||
6006: Transfer within NHS provider: GP | 4A: GP Non Obstetrics | |||
6007: Transfer within NHS provider: Geriatrics |
4B: Geriatrics except for patient on pass 4C: Geriatrics patient on pass |
|||
6008: Transfer within NHS provider: Orthopaedics | 4F: Orthopaedics | |||
6009: Transfer within the same Health Care Provider - Hospital at Home | 4H: Transfer within the same Health Care Provider - Hospital at Home | |||
7000: Nursing home, residential care home, group home |
55: Care home with nursing 56: Care home without nursing |
20: Permanent residence at nursing home, residential care home |
20: Place of Residence: Institution, no additional detail
added 25: Care home 28: Place of Residence - Institution - other type 29: Place of Residence - Institution - type not known |
|
7001: Nursing home, residential care home, group home: NHS | 54: NHS run nursing/residential/group home | 54: NHS run nursing home, residential care home or group home. | 21: NHS - Nursing/Residential/Hostel/Group Home | |
7002: Nursing home, residential care home, group home: Local Authority |
65: Local Authority residential care accommodation 69: Local Authority home or care |
65: Local Authority Part 3 residential accommodation i.e. where care is
provided. 69: Under local authority care: Residential or foster care [Until 31 March 2001] |
22: Local Authority/Voluntary - Nursing/Residential/Hostel/Group Home | |
7003: Nursing home, residential care home, group home: Non-NHS |
85: Non-NHS run residential care home 86: Non-NHS run nursing home 89: Non-NHS institution |
85: Non-NHS other than Local Authority run residential care
home. 86: Non-NHS other than Local Authority run nursing home. 89: Other non NHS Hospital, Nursing Home or Residential institution |
23: Private - Nursing/Residential/Hostel/Group Home | |
8001: Other hospital: NHS partnership hospital | 24: NHS Partnership Hospital | |||
8002: Other hospital: Non-NHS | 87: Non-NHS run hospital | 87: Non-NHS run hospital. | 61: Private Hospital | |
9000: Hospice | 62: Hospice | |||
9001: Hospice: Non-NHS | 88: Non-NHS run hospice | 88: Non-NHS other than Local Authority run Hospice | ||
10000: Other admission source | 8: Other |
60: Admission from Other Types of Location etc. - no additional detail
added 68: Other type of location |
||
10001: Other admission source: Local Authority foster care | 66: Local Authority foster care | 66: Local Authority foster care but not in Part 3 residential accommodation. | ||
10002: Other admission source: Admission of foundling | 35: Admission of Foundling For use on Record type 11 only | |||
10003: Other admission source: Births in or on the way to hospital | 79: Babies born in or on the way to hospital | 79: Babies born in or on way to hospital. | ||
11000: Not applicable | 98: Not applicable | 98: Not applicable [Until 20 February 2000] | ||
12000: Not known | 99: Not known | 99: Not Known [Until 20 February 2000] | 69: Type of location - not known |
Codes and meanings | HES data coding | PEDW data coding | SMR 1a data coding | SMR 1b data coding |
---|---|---|---|---|
1000: Inpatient | 1: Ordinary admission | 1: Ordinary admission | 1: Inpatient Admission | 1: Inpatients except for categories 3,5,7,8,9 and A below |
1001: Inpatient: In day bed unit, not retained overnight | A: Inpatient admitted to and discharged from a Day Bed Unit on the same day. | |||
1002: Inpatient: In five day ward | 5: Five Day Ward | |||
2000: Day case | 2: Day case admission | 2: Day case admission | 8: Day Case Other | 6: Day Case - Other than in Day Bed Unit or Inpatient Ward except where retained overnight or longer. |
2001: Day case: moved to inpatient ward and retained overnight | 7: Inpatient originally admitted as Day Case Other, then moved to Inpatient Ward for overnight retention or longer. | |||
2002: Day case: In day bed unit | 6: Day Bed Unit | 2: Day Case in a Day Bed Unit except where retained overnight or longer | ||
2003: Day case: In day bed unit, moved to inpatient ward and retained overnight | 4: Day Case Remaining Overnight in Inpatient Facilities | 3: Inpatient originally admitted as a Day Case in a Day Bed Unit, then moved to an Inpatient Ward for overnight retention or longer. NOTE: This admission generates only one SMR episode. | ||
2004: Day case: In inpatient ward | 7: Day Case Inpatient Facilities | 4: Day Case in Inpatient Ward except where retained overnight or longer. | ||
2005: Day case: In inpatient ward and retained overnight | 5: Inpatient originally admitted as Day Case in Inpatient Ward and retained overnight or longer. NOTE: This admission generates only one SMR episode. | |||
3000: Regular day attender | 3: Regular day attender | 3: Regular day admission | ||
4000: Regular night attender | 4: Regular night attender | 4: Regular night admission | ||
5000: Expectant mothers using delivery facilities | 5: Mothers and babies using delivery facilities | 5: Women using delivery facilities only | ||
6000: Not applicable | 8: Not applicable | 8: Not applicable - emergency admission |
Codes and meanings | HES data coding | PEDW data coding | SMR 1a data coding |
---|---|---|---|
1000: Usual Place of residence | 19: Usual place of residence | 19: Usual place of residence unless listed below for example, a private dwelling, whether owner occupied, owned by local authority, housing association or private landlord. This includes wardened accommod |
10: Private Residence - no additional detail added 18: Private Residence - other type 19: Private Residence - type not known |
1001: Usual Place of residence: Living with relatives | 12: Private Residence - living with relatives or friends | ||
1002: Usual Place of residence: Living alone | 11: Private Residence - living alone | ||
1003: Usual Place of residence: Sheltered | 13: Private Residence sheltered | ||
1004: Usual Place of residence: Supported | 14: Private Residence supported | ||
1005: Usual Place of residence: No fixed abode | 22: No fixed abode | 34: No fixed abode | |
2000: Temporary place of residence | 29: Temporary place of residence | 29: Temporary place of residence when usually resident elsewhere includes hotel, residential educational establishment |
30: Temporary place of Residence, no additional detail added 38: Other type of temporary residence includes hospital residences, hotel facilities 39: Temporary Place of Residence - type not known |
2001: Temporary place of residence: Holiday accomodation | 31: Holiday Accommodation | ||
2002: Temporary place of residence: Student accomodation | 32: Student Accommodation | ||
2003: Temporary place of residence: Nursing home, residential care home | 21: Temporary residence at nursing home, residential care home | ||
3001: High security psychiatric hospital: NHS | 49: NHS run High Security Psychiatric Hospital | 49: Special Hospital | |
3002: High security psychiatric hospital: Other |
30: Repatriation from High Security Psychiatric Hospital 48: High Security Psychiatric Hospital, Scotland |
||
3003: Medium secure unit: NHS | 50: NHS run medium secure unit | ||
3004: Medium secure unit: Other | 84: Non-NHS run hospital with medium secure unit | ||
4000: Legal Establishment | 39: Penal establishment: other | ||
4001: Legal Establishment: Court, police station, prison |
37: Penal establishment: court 38: Penal establishment: police station |
39: Penal establishment, court or police station | 33: Legal Establishment, including Prison |
5000: Transfer to other NHS provider |
50: Transfer to other NHS Provider Unit, no additional detail
added 58: Other specialty not separately identified 59: Transfer to other NHS Provider Unit - specialty not known |
||
5001: Transfer to other NHS provider: General ward, young physically disabled, A&E | 51: NHS run general ward or young physically disabled unit | 51: Other NHS Trust - ward for general patients or the younger physically disabled or A & E department |
51: Accident and Emergency 55: Paediatrics |
5002: Transfer to other NHS provider: Obstetrics | 52: NHS run maternity ward | 52: Other NHS Trust - ward for maternity patients or neonates |
54: Obstetrics/Postnatal Cots 56: Neonatal Paediatrics 57: GP Obstetrics/Postnatal Cots |
5003: Transfer to other NHS provider: Psychiatry, learning disabilities | 53: NHS run mental health and learning disabilities ward | 53: Other NHS Trust - ward for patients who are mentally ill or have learning disabilities |
5D: Psychiatry except for patient on pass 5E: Psychiatry patient on pass 5G: Learning Disability |
5004: Transfer to other NHS provider: Surgical specialty | 52: Surgical Specialty | ||
5005: Transfer to other NHS provider: Medical specialty | 53: Medical Specialty | ||
5006: Transfer to other NHS provider: GP | 5A: GP Other than Obstetrics | ||
5007: Transfer to other NHS provider: Geriatrics |
5B: Geriatrics except for patient on pass 5C: Geriatrics patient on pass |
||
5008: Transfer to other NHS provider: Orthopaedics | 5F: Orthopaedics | ||
5009: Transfer to other NHS Provider: Hospital at Home | 5H: Transfer to other NHS Provider: Hospital at Home | ||
6000: Transfer within NHS provider |
40: Transfer within the same Provider Unit, no additional detail
added 48: Other specialty not separately identified 49: Transfer within the same Provider Unit - specialty not known |
||
6001: Transfer within NHS provider: General ward, young physically disabled, A&E | 55: Hospital site within the same Trust - ward for general patients or the younger physically disabled or A & E department |
41: Accident and Emergency 45: Paediatrics |
|
6002: Transfer within NHS provider: Obstetrics | 56: Hospital site within the same Trust - ward for maternity patients or neonates |
44: Obstetrics/Postnatal Cots 46: Neonatal Paediatrics 47: GP Obstetrics/Postnatal Cots |
|
6003: Transfer within NHS provider: Psychiatry, learning disabilities | 57: Hospital site within the same Trust - ward for patients who are mentally ill or have learning disabilities |
4D: Psychiatry except for patient on pass 4E: Psychiatry patient on pass 4G: Learning Disability |
|
6004: Transfer within NHS provider: Surgical specialty | 42: Surgical Specialty | ||
6005: Transfer within NHS provider: Medical specialty | 43: Medical Specialty | ||
6006: Transfer within NHS provider: GP | 4A: GP Other than Obstetrics | ||
6007: Transfer within NHS provider: Geriatrics |
4B: Geriatrics except for patient on pass 4C: Geriatrics patient on pass |
||
6008: Transfer within NHS provider: Orthopaedics | 4F: Orthopaedics | ||
6009: Transfer within the same Provider: Hospital at Home | 4H: Transfer within the same Provider: Hospital at Home | ||
7000: Nursing home, residential care home, group home |
55: Care home with nursing 56: Care home without nursing |
20: Permanent residence at nursing home, residential care home |
20: Place of residence: Institution, no additional detail
added 25: Care Home 28: Place of Residence - Institution - other type 29: Place of Residence - Institution - type not known |
7001: Nursing home, residential care home, group home: NHS | 54: NHS run nursing/residential/group home | 54: NHS run nursing home, group home or residential care home | 21: NHS - Nursing/Residential/Hostel/Group Home |
7002: Nursing home, residential care home, group home: Local Authority |
65: Local Authority residential care accommodation 69: Local Authority home or care |
65: Local Authority Part 3 residential accommodation i.e. where care is provided | 22: Local Authority/Voluntary - Nursing/Residential/Hostel/Group Home |
7003: Nursing home, residential care home, group home: Non-NHS |
85: Non-NHS run residential care home 86: Non-NHS run nursing home 89: Non-NHS institution |
85: Non-NHS other than local authority run residential care
home 86: Non-NHS other than local authority run nursing home 89: Other non NHS Hospital, Nursing Home or Residential institution |
23: Private - Nursing/Residential/Hostel/Group Home |
8001: Other hospital: NHS partnership hospital | 24: NHS Partnership Hospital | ||
8002: Other hospital: Non-NHS | 87: Non-NHS run hospital | 87: Non-NHS run hospital | 61: Private Hospital |
9000: Hospice | 23: Hospice | 62: Hospice | |
9001: Hospice: Non-NHS | 88: Non-NHS run hospice | 88: Non-NHS other than Local Authority run Hospice | |
10000: Other discharge destination |
60: Discharge to Other types of Locations - no additional detail
added 68: Other type of discharge location |
||
10001: Other discharge destination: Local Authority foster care | 66: Local Authority foster care | 66: Local authority foster care but not in Part 3 residential accommodation | |
10002: Other discharge destination: Discharge of foundling | 35: Discharge of Foundling Record Type 11 only | ||
11000: Not applicable | 98: Not applicable | 98: Not applicable - hospital provider spell not finished at episode end i.e. not discharged, or current episode unfinished | |
11001: Not applicable: patient died | 79: Not applicable: patient died or still birth | 79: Not Applicable - Patient died or stillbirth |
00: Patient died 01: Patient died whilst on pass |
12000: Not known | 99: Not known | 99: Not Known [Until 20 January 2002] | 69: Type of discharge location, not known |
Codes and meanings | HES data coding | PEDW data coding | SMR 1a data coding | SMR 1b data coding |
---|---|---|---|---|
1000: Discharged on clinical advice/consent | 1: On clinical advice/ with clinical consent | 1: Patient discharged on clinical advice or with clinical consent | 1: Home |
10: Regular discharge, no additional detail added 18: Other type of regular discharge 19: Regular discharge, type not known |
1001: Discharged on clinical advice/consent: From inpatient/daycase care | 11: Discharge from NHS inpatient/daycase care | |||
1002: Discharged on clinical advice/consent: Transfer within provider | 5: Transfer to other speciality in same hospital | 12: Transfer within the same Provider Unit | ||
1003: Discharged on clinical advice/consent: Transfer to another provider |
2: Convalescent Hospital or Home 3: Other Hospital |
13: Transfer to other Provider Unit | ||
1004: Discharged on clinical advice/consent: Leave of absence granted | 14: Patient given Extended Pass/Leave of Absence | |||
1005: Discharged on clinical advice/consent: By mental health review | 3: Discharged by a mental health review tribunal | 3: Patient discharged by Mental Health Review Tribunal MHRT, Home Secretary or court | 15: Patient discharged by Mental Welfare Commission SMR04 only | |
1006: Discharged on clinical advice/consent: Under community care order | 4: Local Authority Care | 16: Patient discharged under Community Care Order SMR04 only | ||
2000: Discharged without clinical advice/consent | 0: Irregular - eg. Self Discharge |
20: Irregular Discharge, no additional detail added 28: Other type of irregular discharge 29: Irregular discharge, type not known |
||
2001: Discharged without clinical advice/consent: Self, relative or advocate | 2: Self discharged/ discharged by a relative or advocate | 2: Patient discharged him/herself or was discharged by a relative or advocate | ||
2002: Discharged without clinical advice/consent: Self discharge | 6: Discharged themself | 21: Patient discharged himself/herself against medical advice | ||
2003: Discharged without clinical advice/consent: Discharged by relative | 22: Patient discharged by relative | |||
2004: Discharged without clinical advice/consent: Absconded from detention | 23: Patient absconded from detention Record type 04 only | |||
3000: Patient death | 4: Died | 4: Patient died | 40: Death, no additional detail added | |
3001: Patient death: Post-mortem performed | 6: Died - post mortem | 41: Death - Post Mortem | ||
3002: Patient death: Post-mortem not performed | 7: Died - no post mortem | 42: Death - No Post Mortem | ||
3003: Patient death: Whilst on pass | 43: Death - Whilst on Pass | |||
3004: Patient death: Stillbirth | 5: Baby was stillborn | 5: Stillbirth | ||
4000: Not applicable | 8: Not applicable: patient still in hospital | 8: Not applicable - hospital provider spell not yet finished i.e. not discharged | ||
5000: Not known | 9: Not known | 9: Not known | 8: Other |
Codes and meanings | HES data coding | PEDW data coding | SMR 1a data coding | SMR 1b data coding |
---|---|---|---|---|
1010: Acute medicine | A11: Acute Medicine | |||
1015: Acute Internal Medicine Service | 326: Acute Internal Medicine Service | |||
1020: Acute mixed | 76: Acute Mixed | |||
1030: Acute other | 98: Other Acute | |||
1040: Accident & emergency A&E | 180: Accident & emergency A&E | 180: Accident and Emergency | 49: Accident & Emergency | C2: Accident and Emergency |
1050: Addiction Services | 721: Addiction Services [From 2006-07] | 721: Addiction Services | ||
1055: Adult Cystic Fibrosis Service | 343: Adult cystic fibrosis service | 343: Adult Cystic Fibrosis Service | ||
1060: Adult mental illness | 710: Adult mental illness | 710: Mental Illness | ||
1070: Allergy | 317: Allergy | 317: Allergy Service | AW: Allergy | |
1075: Allied Health Professional AHP Services | 999: Allied Health Professional AHP Services | |||
1080: Anaesthetics | 190: Anaesthetics [Until 31 March 2004] | 190: Anaesthetics | C3: Anaesthetics | |
1081: Anticoagulant service | 324: Anticoagulant service | 324: Anticoagulant Service | ||
1090: Audiological medicine | 310: Audiological medicine | 310: Audiological Medicine | C51: Audiological Medicine | |
1100: Audiology | 840: Audiology | 840: Audiology | ||
1105: Bariatric Surgery Service | 109: Bariatric Surgery Service | |||
1110: Blood transfusion | 821: Blood transfusion [Until 31 March 2004] | 821: Blood Transfusion | ||
1120: Bone and marrow transplantation | 308: Bone and marrow transplantation | 308: Blood and Marrow Transplantation | ||
1130: Breast surgery | 103: Breast surgery | 103: Breast Surgery | ||
1140: Burns care | 161: Burns care | 161: Burns Care | ||
1145: Cardiac Rehabilitation | 327: Cardiac rehabilitation | 327: Cardiac Rehabilitation | ||
1150: Cardiac surgery | 172: Cardiac surgery | 172: Cardiac Surgery | C41: Cardiac Surgery | |
1160: Cardiology | 320: Cardiology | 320: Cardiology | 17: Cardiology | A2: Cardiology |
1170: Cardiothoracic surgery | 170: Cardiothoracic surgery | 170: Cardiothoracic Surgery | 07: Cardiothoracic Surgery | C4: Cardiothoracic Surgery |
