Title: | GP prescriptions |
Access field: | 42039 (GP prescription records) |
Table name | gp_scripts | Table group | GP | Debut | Aug 2019 | ||
Row count | 56,000,000+ | Parent table | n/a | Version | Mar 2023 | ||
Size | 4GB | Stability | Ongoing | Cost Tier | dX o1 s1 |
Title: | GP prescriptions |
Access field: | 42039 (GP prescription records) |
Table name | gp_scripts | Table group | GP | Debut | Aug 2019 | ||
Row count | 56,000,000+ | Parent table | n/a | Version | Mar 2023 | ||
Size | 4GB | Stability | Ongoing | Cost Tier | dX o1 s1 |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
# | Column | Type | Notes |
---|---|---|---|
1 | eid | integer | Encoded participant identifier. |
2 | data_provider | integer, coding 626 | Data provider. Whether the record originates from England (Vision), Scotland, England (TPP) or Wales. |
3 | issue_date | date, coding 819 | Date prescription was issued. Special coded values are given in Coding 819. |
4 | read_2 | string | Read v2 code. Read version 2 code. |
5 | bnf_code | string | BNF code. British National Formulary code. |
6 | dmd_code | string | dm+d code. Dictionary of medicines and devices (dm+d) code. |
7 | drug_name | string | Drug name. |
8 | quantity | string | Quantity issued. |
Table ID | Table | Title |
---|---|---|
1060 | gp_clinical | GP clinical events |
1061 | gp_registrations | GP registrations |
Enabling scientific discoveries that improve human health